The data is being displayed for the tournament no. 11.
Warning: You are not logged in to your account. You can log in here.
Details about tournament no. 11 ...
This tournament was created for you to understand the functionality of the system using examples of different tournament settings.
You can do whatever you want with this tournament. Change its settings, enter match results, and eventually delete it.
Each time you run the help, a new tournament with the same settings will be randomly generated.
The organizer of tournament no. 11 (Example 3: Singles Badminton, final match) is Carlos Alcaraz.
Winner in the category of the most ideal couple: Jannik Sinner & Daniil Medvedev!
L1 | R1 | L2 | R2 | Result |
---|---|---|---|---|
Jannik Sinner | Daniil Medvedev | Zheng Qinwen | Andrey Rublev | 21 : 17 |
Players (total 12) tournament no. 11 (Example 3: Singles Badminton, final match):Registration to the tournament is closed.
Order | State | Name | Match count | Won points | Lost points | Ratio | Trend | Residue |
---|---|---|---|---|---|---|---|---|
1 | ☑ | Jannik Sinner | 9 | 189 | 95 | 1.99 | 9 | 0 |
2 | ☑ | Daniil Medvedev | 10 | 190 | 108 | 1.76 | 1 | 0 |
3 | ☑ | Zheng Qinwen | 10 | 169 | 138 | 1.22 | 1 | 1 |
4 | ☑ | Andrey Rublev | 9 | 161 | 136 | 1.18 | 1 | 1 |
5 | ☑ | Coco Gauff | 10 | 165 | 160 | 1.03 | 1 | 0 |
6 | ☑ | Carlos Alcaraz | 8 | 130 | 128 | 1.02 | 1 | 1 |
7 | ☐ | Novak Djokovic | 5 | 71 | 77 | 0.92 | 1 | 6 |
8 | ☑ | Elena Rybakina | 9 | 135 | 158 | 0.85 | 2 | 0 |
9 | ☐ | Iga Swiatek | 5 | 62 | 74 | 0.84 | 1 | 6 |
10 | ☑ | Aryna Sabalenka | 10 | 121 | 151 | 0.8 | 1 | 0 |
11 | ☑ | Fritz Taylor | 11 | 127 | 201 | 0.63 | 1 | 0 |
12 | ☑ | Pegula Jessica | 8 | 74 | 168 | 0.44 | 8 | 1 |
Played Matches ...
ID | L1 | R1 | Result |
---|---|---|---|
52 | Fritz Taylor | Aryna Sabalenka | 7 : 21 |
51 | Coco Gauff | Elena Rybakina | 21 : 11 |
50 | Jannik Sinner | Daniil Medvedev | 21 : 17 |
49 | Andrey Rublev | Jannik Sinner | 18 : 21 |
48 | Daniil Medvedev | Coco Gauff | 21 : 4 |
47 | Pegula Jessica | Fritz Taylor | 13 : 21 |
46 | Elena Rybakina | Zheng Qinwen | 12 : 21 |
45 | Aryna Sabalenka | Carlos Alcaraz | 5 : 21 |
44 | Zheng Qinwen | Daniil Medvedev | 12 : 21 |
43 | Fritz Taylor | Elena Rybakina | 12 : 21 |
42 | Coco Gauff | Aryna Sabalenka | 14 : 21 |
41 | Andrey Rublev | Pegula Jessica | 21 : 13 |
40 | Jannik Sinner | Zheng Qinwen | 21 : 15 |
39 | Fritz Taylor | Carlos Alcaraz | 21 : 15 |
38 | Aryna Sabalenka | Andrey Rublev | 6 : 21 |
37 | Carlos Alcaraz | Jannik Sinner | 0 : 21 |
36 | Coco Gauff | Pegula Jessica | 21 : 15 |
35 | Elena Rybakina | Daniil Medvedev | 10 : 21 |
34 | Zheng Qinwen | Andrey Rublev | 21 : 9 |
33 | Fritz Taylor | Coco Gauff | 7 : 21 |
32 | Daniil Medvedev | Aryna Sabalenka | 21 : 6 |
31 | Zheng Qinwen | Fritz Taylor | 21 : 4 |
30 | Daniil Medvedev | Fritz Taylor | 5 : 21 |
29 | Jannik Sinner | Pegula Jessica | 21 : 9 |
28 | Aryna Sabalenka | Elena Rybakina | 13 : 21 |
27 | Andrey Rublev | Iga Swiatek | 21 : 13 |
26 | Zheng Qinwen | Carlos Alcaraz | 11 : 21 |
25 | Coco Gauff | Novak Djokovic | 13 : 21 |
24 | Pegula Jessica | Elena Rybakina | 10 : 21 |
23 | Andrey Rublev | Coco Gauff | 17 : 21 |
22 | Fritz Taylor | Jannik Sinner | 15 : 21 |
21 | Aryna Sabalenka | Zheng Qinwen | 4 : 21 |
20 | Daniil Medvedev | Carlos Alcaraz | 21 : 16 |
19 | Iga Swiatek | Novak Djokovic | 21 : 8 |
18 | Daniil Medvedev | Andrey Rublev | 21 : 12 |
17 | Carlos Alcaraz | Elena Rybakina | 18 : 21 |
16 | Jannik Sinner | Coco Gauff | 21 : 8 |
15 | Pegula Jessica | Aryna Sabalenka | 1 : 21 |
14 | Novak Djokovic | Fritz Taylor | 21 : 4 |
13 | Iga Swiatek | Zheng Qinwen | 4 : 21 |
12 | Coco Gauff | Zheng Qinwen | 21 : 8 |
11 | Elena Rybakina | Andrey Rublev | 8 : 21 |
10 | Jannik Sinner | Aryna Sabalenka | 21 : 3 |
9 | Carlos Alcaraz | Pegula Jessica | 21 : 7 |
8 | Fritz Taylor | Iga Swiatek | 3 : 21 |
7 | Novak Djokovic | Daniil Medvedev | 0 : 21 |
6 | Andrey Rublev | Fritz Taylor | 21 : 12 |
5 | Pegula Jessica | Daniil Medvedev | 6 : 21 |
4 | Elena Rybakina | Jannik Sinner | 10 : 21 |
3 | Coco Gauff | Carlos Alcaraz | 21 : 18 |
2 | Aryna Sabalenka | Iga Swiatek | 21 : 3 |
1 | Zheng Qinwen | Novak Djokovic | 18 : 21 |
Statistical data cannot be displayed without using a filter.
Player Management ...
→ Suspension and Resumption
→ Add or Remove a Player
→ Special group management
→ Payments from players
Tournament Editing ...
Tournament Selection ...
ID | Name | Type | Log in | Players count | Creation date | Registration status | Organizer | Tournament status |
---|---|---|---|---|---|---|---|---|
154 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-31 16:00 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
153 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-31 16:00 | registration closed | Carlos Alcaraz | finished tournament |
152 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-31 16:00 | registration closed | Jannnner Elenkina | open tournament |
151 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-31 16:00 | registration allowed | Novak Djokovic Aryna Sabalenka cocka | open tournament |
150 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 19:56 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
149 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 19:56 | registration closed | Carlos Alcaraz | finished tournament |
148 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 19:56 | registration closed | Jannnner Elenkina | open tournament |
147 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 19:56 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
146 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 19:26 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
145 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 19:26 | registration closed | Carlos Alcaraz | finished tournament |
144 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 19:26 | registration closed | Jannnner Elenkina | open tournament |
143 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 19:26 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
142 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 19:24 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
141 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 19:24 | registration closed | Carlos Alcaraz | finished tournament |
140 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 19:24 | registration closed | Jannnner Elenkina | open tournament |
139 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 19:24 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
138 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 19:23 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
137 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 19:23 | registration closed | Carlos Alcaraz | finished tournament |
136 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 19:23 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
135 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 19:23 | registration closed | Carlos Alcaraz | open tournament |
134 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 19:23 | registration closed | Jannnner Elenkina | open tournament |
133 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 19:23 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
132 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 19:19 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
131 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 19:19 | registration closed | Carlos Alcaraz | finished tournament |
130 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 19:19 | registration closed | Jannnner Elenkina | open tournament |
129 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 19:19 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
128 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 19:14 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
127 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 19:14 | registration closed | Carlos Alcaraz | finished tournament |
126 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 19:14 | registration closed | Jannnner Elenkina | open tournament |
125 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 19:14 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
124 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 19:12 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
123 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 19:12 | registration closed | Carlos Alcaraz | finished tournament |
122 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 19:12 | registration closed | Jannnner Elenkina | open tournament |
121 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 19:12 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
120 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 19:07 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
119 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 19:07 | registration closed | Carlos Alcaraz | finished tournament |
118 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 19:07 | registration closed | Jannnner Elenkina | open tournament |
117 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 19:07 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
116 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 19:04 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
115 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 19:04 | registration closed | Carlos Alcaraz | finished tournament |
114 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 19:04 | registration closed | Jannnner Elenkina | open tournament |
113 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 19:04 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
112 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 19:00 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
111 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 19:00 | registration closed | Carlos Alcaraz | finished tournament |
110 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 19:00 | registration closed | Jannnner Elenkina | open tournament |
109 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 19:00 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
108 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 18:56 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
107 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 18:56 | registration closed | Carlos Alcaraz | finished tournament |
106 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 18:56 | registration closed | Jannnner Elenkina | open tournament |
105 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 18:56 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
104 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 18:54 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
103 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 18:54 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | open tournament |
102 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 18:54 | registration closed | Carlos Alcaraz | finished tournament |
101 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 18:54 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
100 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 18:54 | registration closed | Carlos Alcaraz | open tournament |
99 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 18:54 | registration closed | Jannnner Elenkina | open tournament |
98 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 18:54 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
97 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 18:53 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
96 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 18:53 | registration closed | Carlos Alcaraz | finished tournament |
95 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 18:53 | registration closed | Jannnner Elenkina | open tournament |
94 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 18:53 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
93 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 18:51 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
92 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 18:51 | registration closed | Carlos Alcaraz | finished tournament |
91 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 18:51 | registration closed | Jannnner Elenkina | open tournament |
90 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 18:47 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
89 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 18:47 | registration closed | Carlos Alcaraz | finished tournament |
88 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 18:47 | registration closed | Jannnner Elenkina | open tournament |
87 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 18:47 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
86 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 18:44 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
85 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 18:44 | registration closed | Carlos Alcaraz | finished tournament |
84 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 18:44 | registration closed | Jannnner Elenkina | open tournament |
83 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 18:44 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
82 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 18:42 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
81 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 18:42 | registration closed | Carlos Alcaraz | finished tournament |
80 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 18:42 | registration closed | Jannnner Elenkina | open tournament |
79 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 18:42 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
78 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 18:40 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
77 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 18:40 | registration closed | Carlos Alcaraz | finished tournament |
76 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 18:40 | registration closed | Jannnner Elenkina | open tournament |
75 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 18:40 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
74 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 18:39 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
73 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 18:39 | registration closed | Carlos Alcaraz | finished tournament |
72 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 18:39 | registration closed | Jannnner Elenkina | open tournament |
71 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 18:39 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
70 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 18:38 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
69 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 18:38 | registration closed | Carlos Alcaraz | finished tournament |
68 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 18:38 | registration closed | Jannnner Elenkina | open tournament |
67 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 18:38 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
66 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 18:37 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
65 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 18:37 | registration closed | Carlos Alcaraz | finished tournament |
64 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 18:37 | registration closed | Jannnner Elenkina | open tournament |
63 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 18:37 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
62 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 18:32 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
61 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 18:32 | registration closed | Carlos Alcaraz | finished tournament |
60 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 18:32 | registration closed | Jannnner Elenkina | open tournament |
59 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 18:32 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
58 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 18:28 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
57 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 18:28 | registration closed | Carlos Alcaraz | finished tournament |
56 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 18:28 | registration closed | Jannnner Elenkina | open tournament |
55 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 18:28 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
54 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 18:18 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
53 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 18:18 | registration closed | Carlos Alcaraz | finished tournament |
52 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 18:18 | registration closed | Jannnner Elenkina | open tournament |
51 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 18:18 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
50 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 18:18 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
49 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 18:18 | registration closed | Carlos Alcaraz | finished tournament |
48 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 18:18 | registration closed | Jannnner Elenkina | open tournament |
47 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 18:18 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
46 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 18:16 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
45 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 18:16 | registration closed | Carlos Alcaraz | finished tournament |
44 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 18:16 | registration closed | Jannnner Elenkina | open tournament |
43 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 18:16 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
42 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 18:11 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
41 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 18:11 | registration closed | Carlos Alcaraz | finished tournament |
40 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 18:11 | registration closed | Jannnner Elenkina | open tournament |
39 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 18:11 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
38 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 17:57 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
37 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 17:57 | registration closed | Carlos Alcaraz | finished tournament |
36 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 17:57 | registration closed | Jannnner Elenkina | open tournament |
35 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 17:57 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
34 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 17:57 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
33 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 17:57 | registration closed | Carlos Alcaraz | finished tournament |
32 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 17:57 | registration closed | Jannnner Elenkina | open tournament |
31 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 14 | 2024-12-21 17:57 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
30 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 17:54 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
29 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 17:54 | registration closed | Carlos Alcaraz | finished tournament |
28 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 17:54 | registration closed | Jannnner Elenkina | open tournament |
27 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 17:54 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
26 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 15:46 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
25 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 15:46 | registration closed | Carlos Alcaraz | finished tournament |
24 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 15:46 | registration closed | Jannnner Elenkina | open tournament |
23 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 15:46 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
22 | Example 4: Beach Volleyball, completed tournament | Beach Volleyball | Log in | 6 | 2024-12-21 15:44 | registration closed | Novak Djokovic Carlos Alcaraz Aryna Sabalenka | finished tournament |
21 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 15:44 | registration closed | Carlos Alcaraz | finished tournament |
20 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 15:44 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
19 | Example 3: Singles Badminton, final match | Singles Badminton | Log in | 12 / 18 | 2024-12-21 15:22 | registration closed | Carlos Alcaraz | open tournament |
18 | Example 2: Doubles Padel, closed registration | Doubles Padel | Log in | 13 / 14 | 2024-12-21 15:44 | registration closed | Jannnner Elenkina | open tournament |
17 | Example 1: Doubles Tennis, open registration | Doubles Tennis | Log in | 13 | 2024-12-21 15:22 | registration allowed | Novak Djokovic Aryna Sabalenka | open tournament |
